NOFX - 126 pouces de NOFX (version couleur) comme neuf/scellé OG 2012 1ère en ligne presse, FAT
NOFX - 126 pouces de NOFX (version couleur) comme neuf/scellé OG 2012 1ère en ligne presse, FAT, NOFX - 126 pouces de NOFX (version couleur) comme neuf/scellé OG 2012 1ère presse, FAT détaillant
SKU: 987626

Buy now.
Pay later.
Earn rewards
Representative APR: 29.9% (variable)
Credit subject to status. Terms apply.
Missed payments may affect your credit score
FrasersPlus
Thalidomide Child 1984 | |||
A1 | Ant Attack | ||
A2 | Righteous Cause | ||
A3 | Rafters | ||
A4 | Bang Gang | ||
B1 | Thalidomide Child | ||
B2 | My Friends | ||
B3 | Breakdown | ||
B4 | NOFX | ||
S/T 1985 | |||
A1 | Live Your Life Bass, Vocals–Mike* Drums–Erik Sandin Engineer, Mastered By–Phil* Guitar, Backing Vocals–Eric* Producer–NOFX,Philco (2) Songwriter–Eric*,Mike* | ||
A2 | My Friends Bass, Vocals–Mike* Drums–Erik Sandin Engineer, Mixed By–Phil* Guitar, Backing Vocals–Eric* Producer–NOFX,Philco (2) Songwriter–Eric*,Mike* | ||
A3 | Six Pack Girls Bass, Vocals–Mike* Drums–Erik Sandin Engineer, Mastered By–Phil* Guitar, Backing Vocals–Eric* Producer–NOFX,Philco (2) Songwriter–Eric*,Mike* | ||
A4 | Bang Gang Bass, Vocals–Mike* Drums–Erik Sandin Engineer, Mastered By–Phil* Guitar, Backing Vocals–Eric* Producer–NOFX,Philco (2) Songwriter–Eric*,Mike* | ||
B1 | Hit It Bass, Vocals–Mike* Drums–Erik Sandin Engineer, Mastered By–Phil* Guitar, Backing Vocals–Eric* Producer–NOFX,Philco (2) Songwriter–Eric*,Mike* | ||
B2 | Hold It Back Bass, Vocals–Mike* Drums–Erik Sandin Engineer, Mastered By–Phil* Guitar, Backing Vocals–Eric* Producer–NOFX,Philco (2) Songwriter–Eric*,Mike* | ||
B3 | ID Bass, Vocals–Mike* Drums–Erik Sandin Engineer, Mastered By–Phil* Guitar, Backing Vocals–Eric* Producer–NOFX,Philco (2) Songwriter–Eric*,Mike* | ||
So What If Were On Mystic 1986 | |||
A1 | Moms Rules Bass, Lead Vocals–Fat Mike (2) Drums, Other [Hand Stands]–Goofy Erik* Guitar, Backing Vocals–Lame Eric* Producer–Phillip Raves | ||
A2 | On My Mind Bass, Lead Vocals–Fat Mike (2) Drums, Other [Hand Stands]–Goofy Erik* Guitar, Backing Vocals–Lame Eric* Producer–Phillip Raves | ||
A3 | Drain Bramage Bass, Lead Vocals–Fat Mike (2) Drums, Other [Hand Stands]–Goofy Erik* Guitar, Backing Vocals–Lame Eric* Producer–Phillip Raves | ||
A4 | Bob Turkee Bass, Lead Vocals–Fat Mike (2) Drums, Other [Hand Stands]–Goofy Erik* Guitar, Backing Vocals–Lame Eric* Producer–Phillip Raves | ||
B1 | Shitting Bricks Bass, Lead Vocals–Fat Mike (2) Drums, Other [Hand Stands]–Goofy Erik* Guitar, Backing Vocals–Lame Eric* Producer–Phillip Raves | ||
B2 | Lager In The Dark Bass, Lead Vocals–Fat Mike (2) Drums, Other [Hand Stands]–Goofy Erik* Guitar, Backing Vocals–Lame Eric* Producer–Phillip Raves | ||
B3 | Too Mixed Up Bass, Lead Vocals–Fat Mike (2) Drums, Other [Hand Stands]–Goofy Erik* Guitar, Backing Vocals–Lame Eric* Producer–Phillip Raves | ||
B4 | White Bread Bass, Lead Vocals–Fat Mike (2) Drums, Other [Hand Stands]–Goofy Erik* Guitar, Backing Vocals–Lame Eric* Producer–Phillip Raves | ||
The P.M.R.C. Can Suck On This 1987 | |||
A1 | Dueling Retards Bass [Free Base], Vocals [Yodels]–Mike* Drums [Darums]–Erik* Guitar [Giter]–Eric* Lead Guitar [Lid Giter]–Dave* | ||
A2 | On The Rag Bass [Free Base], Vocals [Yodels]–Mike* Drums [Darums]–Erik* Guitar [Giter]–Eric* Lead Guitar [Lid Giter]–Dave* | ||
A3 | A200 Club Bass [Free Base], Vocals [Yodels]–Mike* Drums [Darums]–Erik* Guitar [Giter]–Eric* Lead Guitar [Lid Giter]–Dave* | ||
B1 | Shut Up Already Bass [Free Base], Vocals [Yodels]–Mike* Drums [Darums]–Erik* Guitar [Giter]–Eric* Lead Guitar [Lid Giter]–Dave* | ||
B2 | The Punk Song Bass [Free Base], Vocals [Yodels]–Mike* Drums [Darums]–Erik* Guitar [Giter]–Eric* Lead Guitar [Lid Giter]–Dave* | ||
B3 | Johnny B. Goode Bass [Free Base], Vocals [Yodels]–Mike* Drums [Darums]–Erik* Guitar [Giter]–Eric* Lead Guitar [Lid Giter]–Dave* | ||
Liza And Louise 1992 | |||
A | Liza And Louise | ||
B | The Fastest Longest Line Vocals–El Hefe | ||
Dont Call Me White 1994 | |||
A | Dont Call Me White | ||
B | Punk Guy | ||
Fuck The Kids 1996 | |||
A1 | Fuck The Kids | ||
A2 | Fuck The Kids II | ||
A3 | Im Telling Tim | ||
A4 | Reagan Sucks | ||
A5 | Posuer | ||
A6 | My Names Bud | ||
A7 | Two On Glue | ||
B1 | Please Stop Fucking My Mom | ||
B2 | Murder The Government | ||
B3 | Stranger Than Fishin | ||
B4 | Stupid Canadians | ||
B5 | Eric Melvin Vs. PCP | ||
B6 | Always Hate Hippies | ||
All Of Me 1997 | |||
A | All Of Me | ||
B | The Desperations Gone | ||
Timmy The Turtle 1999 | |||
A | Timmy The Turtle | ||
B | The Plan | ||
Louise And Liza 1999 | |||
A | Louise | ||
B | Liza | ||
Pods And Gods 2000 | |||
A | Pods And Gods | ||
B | Whats The Matter With Parents Today? | ||
Fat Club 2001 | |||
A | Zyclone B. Bath House | ||
B | Spaghetti Motel (Theme For A Spanish T.V. Show) | ||
Surfer 2001 | |||
A1 | Fun Things To Fuck (If Youre A Winner) Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
A2 | Juice Head Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
A3 | III On Speed Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
A4 | New Happy Birthday Song? Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
A5 | Talkin Bout Yo Momma Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
A6 | Party Enema Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
A7 | Cant Get The Stink Out Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
B1 | Go To Work Wasted Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
B2 | Fuck Da Kids Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
B3 | Whoa On The Whoas Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
B3 | 3 Shits To The Wind Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
B5 | Puke On Cops Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
B6 | I Gotta Pee Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
B7 | Totally Fucked Recorded By [Vocals]–Adam Krammer Recorded By, Mixed By–Ryan Greene | ||
Regaining Unconsciousness 2003 | |||
A | Idiots Are Taking Over | ||
B1 | Franco Un-American | ||
B2 | Hardcore 84 | ||
13 Stitches 2003 | |||
A | 13 Stitches | ||
B | Glass War | ||
Ive Become A Cliché 2009 | |||
A | Ive Become A Cliché | ||
B | The Quitter (Demo) | ||
Cokie The Clown 2009 | |||
A | Cokie The Clown Backing Vocals–Spike Slawson Engineer–Jamie McMann Engineer [Additional]–Andrew Berlin,Felipe Patino Engineer [Assistant]–Kevin Cica Mastered By–Tardon Feathered Mixed By–Jason Livermore Producer–Fat Mike (2) Producer, Engineer–Bill Stevenson,Jason Livermore Songwriter–Fat Mike (2) | ||
B1 | Codependence Day Backing Vocals–Spike Slawson Engineer–Jamie McMann Engineer [Additional]–Andrew Berlin,Felipe Patino Engineer [Assistant]–Kevin Cica Mastered By–Tardon Feathered Mixed By–Jamie McMann Producer–Fat Mike (2) Producer, Engineer–Bill Stevenson,Jason Livermore Songwriter–Fat Mike (2) | ||
B2 | Straight Outta Massachusetts Backing Vocals–Spike Slawson Engineer–Jamie McMann Engineer [Additional]–Andrew Berlin,Felipe Patino Engineer [Assistant]–Kevin Cica Mastered By–Tardon Feathered Mixed By–Jason Livermore Producer–Fat Mike (2) Producer, Engineer–Bill Stevenson,Jason Livermore Songwriter–Fat Mike (2) | ||
My Orphan Year 2009 | |||
A | My Orphan Year (Acoustic) | ||
B | Fermented And Flailing |
- Copyright ©–Fat Wreck Chords
- Phonographic Copyright ℗–Fat Wreck Chords
- Manufactured By–Pirates Press
- Recorded At–Spinhead Studios
- Recorded At–Mystic Sound Studio
- Recorded At–Razors Edge Recording
- Mixed At–Razors Edge Recording
- Recorded At–Motor Studios
- Mixed At–Motor Studios
- Mixed At–The Blasting Room
- Mastered At–Mr. Toads
- Pressed By–GZ Digital Media– 95863H
- Pressed By–GZ Digital Media– 95864H
- Pressed By–GZ Digital Media– 95865H
- Pressed By–GZ Digital Media– 95866H
- Pressed By–GZ Digital Media– 95867H
- Pressed By–GZ Digital Media– 95868H
- Pressed By–GZ Digital Media– 95869H
- Pressed By–GZ Digital Media– 95870H
- Pressed By–GZ Digital Media– 95871H
- Pressed By–GZ Digital Media– 95872H
- Pressed By–GZ Digital Media– 95873H
- Pressed By–GZ Digital Media– 95877H
- Pressed By–GZ Digital Media– 95874H
- Pressed By–GZ Digital Media– 95875H
- Pressed By–GZ Digital Media– 95876H
- Pressed By–GZ Digital Media– 95878H
- Pressed By–GZ Digital Media– 83952H
- Pressed By–GZ Digital Media– 83953H
- Artwork [Regaining Unconsciousness]–Michael Bukowski (2)
- Cover [Surfer]–M. Desalvo*
- Design [Dont Call Me White]–Fred Hidalgo
- Design [Liza And Louise Cover Designed By]–Kathleen Currin,Tim Sunderman
- Layout [Cokie The Clown], Artwork [Cokie The Clown Back]–Lisa Eriksson,Ryan Harlin
- Layout [Slapped Together By], Art Direction, Artwork, Design–Sasha Loobkoff
- Painting [Cokie]–Natalia Fabia
- Photography By [Cokie The Clown Insert]–Jay Walker
- Photography By [S/T Photos By]–Kris (48)
- Reissue Producer [Box Set Coordinated By]–Chad Williams
Thalidomide Child recorded @ Spinhead Studios in 1984.
S/T 7" EP recorded at Mistake Studios.
So What If Were On Mystic © 1986 ℗
Track Liza And Louise courtesy of Epitaph.
Dont Call Me White: NOFX appears courtesy of Epitaph.
Fuck The Kids recorded and mixed on April 13th at Razors Edge.
Surfer was recorded learned and mixed in two days at Motor Studios in SF.
Cokie The Clown © & ℗ 2009 Fat Wreck Chords
Recorded at Motor Studios, San Francisco, CA.
A and B2 mixed at the Blasting Room, Fort Collins, CO.
B1 mixed Motor Studios, San Francisco, CA.
Mastered at Mr. Toads, San Francisco, CA.
1,207 special edition box sets on multi-colored vinyl including NOFX slipmat.
Catalog number is taken from the labels website.
Pressing plant uncredited, identified by the matrix numbers.
- Barcode:7 51097 0252-7 7
- Other(Record 1 Catalog Number):FAT252-7
- Matrix / Runout(Record 1 Side A):PIRATES PRESS - FAT252-7 A 95863H1/A
- Matrix / Runout(Record 1 Side B):PIRATES PRESS - FAT252-7 B 95863H2/A
- Other(Record 2 Catalog Number):TM151
- Matrix / Runout(Record 2 Side A):PIRATES PRESS - FAT254-7 A 95864H1/A
- Matrix / Runout(Record 2 Side B):PIRATES PRESS - FAT254-7 B 95864H2/A
- Other(Record 3 Catalog Number):FAT 255-7
- Matrix / Runout(Record 3 Side A):PIRATES PRESS - FAT255-7 A 95865H1/B
- Matrix / Runout(Record 3 Side B):PIRATES PRESS - FAT255-7 B 95865H2/A
- Other(Record 4 Catalog Number):NOFX-3
- Matrix / Runout(Record 4 Side A):PIRATES PRESS - FAT501-7 A 95866H1/A
- Matrix / Runout(Record 4 Side B):PIRATES PRESS - FAT501-7 B 95866H2/A
- Other(Record 5 Catalog Number):FAT505
- Matrix / Runout(Record 5 Side A):PIRATES PRESS - FAT505-7 A 95867H1/A
- Matrix / Runout(Record 5 Side B):PIRATES PRESS - FAT505-7 B 95867H2/A
- Other(Record 6 Catalog Number):Fat 514
- Matrix / Runout(Record 6 Side A):PIRATES PRESS - FAT514-7 A 95868H1/A
- Matrix / Runout(Record 6 Side B):PIRATES PRESS - FAT514-7 B 95868H2/A
- Other(Record 7 Catalog Number):FAT546
- Matrix / Runout(Record 7 Side A):PIRATES PRESS - FAT546-7 A 95869H1/A
- Matrix / Runout(Record 7 Side B):PIRATES PRESS - FAT546-7 B 95869H2/A
- Other(Record 8 Catalog Number):FAT561
- Matrix / Runout(Record 8 Side A):PIRATES PRESS - FAT561-7 A 95870H1/A
- Matrix / Runout(Record 8 Side B):PIRATES PRESS - FAT561-7 B 95870H2/A
- Other(Record 9 Catalog Number):FAT589-7
- Matrix / Runout(Record 9 Side A):PIRATES PRESS - FAT589-7 A 95871H1/A
- Matrix / Runout(Record 9 Side B):PIRATES PRESS - FAT589-7 B 95871H2/A
- Other(Record 10 Catalog Number):FAT594-7
- Matrix / Runout(Record 10 Side A):PIRATES PRESS - FAT594-7 A 95872H1/A
- Matrix / Runout(Record 10 Side B):PIRATES PRESS - FAT594-7 B 95872H2/A
- Other(Record 11 Catalog Number):FAT 614-7
- Matrix / Runout(Record 11 Side A):PIRATES PRESS - FAT614-7 A 95873H1/A
- Matrix / Runout(Record 11 Side B):PIRATES PRESS - FAT614-7 B 95873H2/A
- Other(Record 12 Catalog Number):FAT209-7
- Matrix / Runout(Record 12 Side A):PIRATES PRESS - FAT209-7 A 95877H1/A
- Matrix / Runout(Record 12 Side B):PIRATES PRESS - FAT209-7 B 95877H2/B
- Other(Record 13 Catalog Number On The Cover):FAT624-7
- Other(Record 13 Catalog Number On Vinyl Label):FAT 624-7
- Matrix / Runout(Record 13 Side A):PIRATES PRESS - FAT624-7 A 95874H1/A
- Matrix / Runout(Record 13 Side B):PIRATES PRESS - FAT624-7 B 95874H2/A
- Other(Record 14 Catalog Number):FAT656-7
- Matrix / Runout(Record 14 Side A):PIRATES PRESS - FAT656-7 A 95875H1/A
- Matrix / Runout(Record 14 Side B):PIRATES PRESS - FAT656-7 B 95875H2/A
- Other(Record 15 Catalog Number):FAT661-7
- Matrix / Runout(Record 15 Side A):PIRATES PRESS - FAT661-7 A 95876H1/A
- Matrix / Runout(Record 15 Side B):PIRATES PRESS - FAT661-7 B 95876H2/A
- Other(Record 16 Catalog Number):FAT233-7
- Matrix / Runout(Record 16 Side A):PIRATES PRESS - FAT233-7 A 95878H1/A
- Matrix / Runout(Record 16 Side B):PIRATES PRESS - FAT233-7 B 95878H2/A
- Other(Record 17 Catalog Number):FAT238-7
- Matrix / Runout(Record 17 Side A):PIRATES PRESS - FAT238-7 A 83952H1/A
- Matrix / Runout(Record 17 Side B):PIRATES PRESS - FAT238-7 B 83952H2/A
- Other(Record 18 Catalog Number):FAT239-7
- Matrix / Runout(Record 18 Side A):PIRATES PRESS - FAT239-7 A 83953H1/A
- Matrix / Runout(Record 18 Side B):PIRATES PRESS - FAT239-7 B 83953H2/A